| Colubridae1 Bitis gabonica Echis sp. | Naja nigricollis Bitis arietans | |||
| Hours | ||||
| CT↑ | Tc↓ | |||
| Gingival bleeding | ||||
| Bleeding from wounds remote from the site of the bite | ||||
| Haematemesis, bleeding per rectum, haematuria | ||||
| Systemic bleeding | Focal neurological deficits, meningismus, coma | |||
| Hypovolaemia/haemorrhagic shock | ||||
| Cardiovascular failure | Renal failure | CNS failure | ||
1 Dispholidus typus, Thelothornis sp.
CT↑: abnormal clotting time (or more complex clotting test).
Tc↓: thrombopaenia, impaired platelet function.
 
 
     
  
 
        
       
 
      